Official World Cup 2026
Finished
Spain
1–0
Argentina
View match
World Cup · Group Stage - 1
Formation: 3-4-2-1 · Coach: Fabio Cannavaro
Formation: 4-2-3-1 · Coach: Nestor Lorenzo
| Uzbekistan | Colombia | |
|---|---|---|
| 38% | Ball possession | 62% |
| 2 | Shots on goal | 4 |
| 6 | Total shots | 15 |
| 3 | Corner kicks | 4 |
| 14 | Fouls | 11 |
| 1 | Yellow cards | 1 |
| 311 | Passes | 522 |
| 76% | Pass accuracy | 86% |
| 1 | Goalkeeper saves | 1 |
When a goal is scored, Goaldiggr may unlock a limited-time deal. Some deals may require login.