Official World Cup 2026
Finished
Spain
1–0
Argentina
View match
World Cup · Round of 16
Formation: 4-2-3-1 · Coach: Murat Yakin
Formation: 4-3-3 · Coach: Nestor Lorenzo
| Switzerland | Colombia | |
|---|---|---|
| 49% | Ball possession | 51% |
| 2 | Shots on goal | 1 |
| 2 | Total shots | 5 |
| 1 | Corner kicks | 4 |
| 6 | Fouls | 6 |
| 248 | Passes | 256 |
| 88% | Pass accuracy | 85% |
| 1 | Goalkeeper saves | 2 |
When a goal is scored, Goaldiggr may unlock a limited-time deal. Some deals may require login.