Official World Cup 2026
Finished
Spain
1–0
Argentina
View match
World Cup · Round of 16
Formation: 4-3-3 · Coach: Javier Aguirre
Formation: 4-2-3-1 · Coach: Thomas Tuchel
| Mexico | England | |
|---|---|---|
| 66% | Ball possession | 34% |
| 5 | Shots on goal | 5 |
| 18 | Total shots | 6 |
| 9 | Corner kicks | 2 |
| 14 | Fouls | 7 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| 438 | Passes | 238 |
| 93% | Pass accuracy | 81% |
| 2 | Goalkeeper saves | 3 |
When a goal is scored, Goaldiggr may unlock a limited-time deal. Some deals may require login.