Official World Cup 2026
Finished
Spain
1–0
Argentina
View match
World Cup · Group Stage - 3
Formation: 4-3-3 · Coach: Nestor Lorenzo
Formation: 4-2-3-1 · Coach: Roberto Martinez
| Colombia | Portugal | |
|---|---|---|
| 55% | Ball possession | 45% |
| 6 | Shots on goal | 2 |
| 24 | Total shots | 13 |
| 5 | Corner kicks | 2 |
| 12 | Fouls | 6 |
| 1 | Yellow cards | 0 |
| 545 | Passes | 446 |
| 89% | Pass accuracy | 91% |
| 2 | Goalkeeper saves | 6 |
When a goal is scored, Goaldiggr may unlock a limited-time deal. Some deals may require login.